Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | KAIS | |
|---|---|---|
| Product Count | 75 | 87 |
| Avg Price | $56.88 | $178.63 |
| Price Range | $2.00 — $375.00 | $59.00 — $961.00 |
| In-Stock Rate | 47% (35/75) | 13% (11/87) |
| Resale Listings | 55 | 819 |
| Avg Resale Price | $110.84 | $186.06 |
| Sell-Through Rate | 96% | 100% |
Drop Beacon tracks 75 FidgetThings products (47% in stock) and 87 KAIS products (13% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $178.63 for KAIS.
KAIS commands higher resale prices, averaging $186.06 on the secondary market versus $110.84 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 100% for KAIS.