Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | INSITU EDC | |
|---|---|---|
| Product Count | 75 | 3 |
| Avg Price | $56.55 | $144.52 |
| Price Range | $2.00 — $375.00 | $119.00 — $169.90 |
| In-Stock Rate | 52% (39/75) | 67% (2/3) |
| Resale Listings | 52 | 24 |
| Avg Resale Price | $110.55 | $195.63 |
| Sell-Through Rate | 90% | 13% |
Drop Beacon tracks 75 FidgetThings products (52% in stock) and 3 INSITU EDC products (67% in stock).
FidgetThings is more affordable on average, at $56.55 per product versus $144.52 for INSITU EDC.
INSITU EDC commands higher resale prices, averaging $195.63 on the secondary market versus $110.55 for FidgetThings. Resale sell-through runs 90% for FidgetThings and 13% for INSITU EDC.