Product Count
Avg Price
In-Stock %
Resale Listings
| FidgetThings | GEEK | |
|---|---|---|
| Product Count | 75 | 3 |
| Avg Price | $56.55 | $194.63 |
| Price Range | $2.00 — $375.00 | $75.90 — $399.00 |
| In-Stock Rate | 52% (39/75) | 0% (0/3) |
| Resale Listings | 54 | 14 |
| Avg Resale Price | $111.52 | $152.67 |
| Sell-Through Rate | 96% | 100% |
Drop Beacon tracks 75 FidgetThings products (52% in stock) and 3 GEEK products (0% in stock).
FidgetThings is more affordable on average, at $56.55 per product versus $194.63 for GEEK.
GEEK commands higher resale prices, averaging $152.67 on the secondary market versus $111.52 for FidgetThings. Resale sell-through runs 96% for FidgetThings and 100% for GEEK.