Product Count
Avg Price
In-Stock %
Resale Listings
| Ferrum Forge | Microtech | |
|---|---|---|
| Product Count | 11 | 3503 |
| Avg Price | $746.41 | $395.96 |
| Price Range | $48.87 — $1,899.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 36% (4/11) | 28% (994/3503) |
| Resale Listings | 117 | 1352 |
| Avg Resale Price | $192.03 | $397.37 |
| Sell-Through Rate | 4% | 55% |
Drop Beacon tracks 11 Ferrum Forge products (36% in stock) and 3503 Microtech products (28% in stock).
Microtech is more affordable on average, at $395.96 per product versus $746.41 for Ferrum Forge.
Microtech commands higher resale prices, averaging $397.37 on the secondary market versus $192.03 for Ferrum Forge. Resale sell-through runs 4% for Ferrum Forge and 55% for Microtech.