Product Count
Avg Price
In-Stock %
Resale Listings
| Fengli | FidgetThings | |
|---|---|---|
| Product Count | 4 | 75 |
| Avg Price | $716.75 | $56.88 |
| Price Range | $419.00 — $1,299.00 | $2.00 — $375.00 |
| In-Stock Rate | 25% (1/4) | 47% (35/75) |
| Resale Listings | 0 | 55 |
| Avg Resale Price | — | $110.84 |
| Sell-Through Rate | 0% | 96% |
Drop Beacon tracks 4 Fengli products (25% in stock) and 75 FidgetThings products (47% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $716.75 for Fengli.