Product Count
Avg Price
In-Stock %
Resale Listings
| Fellhoelter | Machine Era | |
|---|---|---|
| Product Count | 372 | 24 |
| Avg Price | $385.50 | $51.98 |
| Price Range | $0.98 — $2,600.00 | $4.50 — $89.00 |
| In-Stock Rate | 12% (46/372) | 38% (9/24) |
| Resale Listings | 211 | 3 |
| Avg Resale Price | $735.94 | $60.00 |
| Sell-Through Rate | 78% | 0% |
Drop Beacon tracks 372 Fellhoelter products (12% in stock) and 24 Machine Era products (38% in stock).
Machine Era is more affordable on average, at $51.98 per product versus $385.50 for Fellhoelter.
Fellhoelter commands higher resale prices, averaging $735.94 on the secondary market versus $60.00 for Machine Era. Resale sell-through runs 78% for Fellhoelter and 0% for Machine Era.