Product Count
Avg Price
In-Stock %
Resale Listings
| Evergoods | Garage Built Gear | |
|---|---|---|
| Product Count | 45 | 7 |
| Avg Price | $153.84 | $57.71 |
| Price Range | $10.00 — $425.00 | $8.00 — $120.00 |
| In-Stock Rate | 76% (34/45) | 14% (1/7) |
| Resale Listings | 0 | 0 |
| Avg Resale Price | — | — |
| Retired Listings Rate | 0% | 0% |
Drop Beacon tracks 45 Evergoods products (76% in stock) and 7 Garage Built Gear products (14% in stock).
Garage Built Gear is more affordable on average, at $57.71 per product versus $153.84 for Evergoods.