Product Count
Avg Price
In-Stock %
Resale Listings
| Evergoods | Garage Built Gear | |
|---|---|---|
| Product Count | 39 | 6 |
| Avg Price | $148.15 | $65.83 |
| Price Range | $10.00 — $355.00 | $8.00 — $120.00 |
| In-Stock Rate | 85% (33/39) | 17% (1/6) |
| Resale Listings | 0 | 0 |
| Avg Resale Price | — | — |
| Sell-Through Rate | 0% | 0% |
Drop Beacon tracks 39 Evergoods products (85% in stock) and 6 Garage Built Gear products (17% in stock).
Garage Built Gear is more affordable on average, at $65.83 per product versus $148.15 for Evergoods.