Product Count
Avg Price
In-Stock %
Resale Listings
| Ernest Emerson | Spyderco | |
|---|---|---|
| Product Count | 53 | 987 |
| Avg Price | $2,808.96 | $183.21 |
| Price Range | $1,300.00 — $8,800.00 | $2.50 — $7,995.00 |
| In-Stock Rate | 8% (4/53) | 42% (410/987) |
| Resale Listings | 541 | 1553 |
| Avg Resale Price | $666.79 | $137.27 |
| Sell-Through Rate | 74% | 51% |
Drop Beacon tracks 53 Ernest Emerson products (8% in stock) and 987 Spyderco products (42% in stock).
Spyderco is more affordable on average, at $183.21 per product versus $2,808.96 for Ernest Emerson.
Ernest Emerson commands higher resale prices, averaging $666.79 on the secondary market versus $137.27 for Spyderco. Resale sell-through runs 74% for Ernest Emerson and 51% for Spyderco.