Product Count
Avg Price
In-Stock %
Resale Listings
| Emerson Knives | Pro-Tech Knives | |
|---|---|---|
| Product Count | 43 | 859 |
| Avg Price | $1,196.86 | $333.07 |
| Price Range | $350.00 — $3,950.00 | $120.00 — $2,195.00 |
| In-Stock Rate | 21% (9/43) | 13% (113/859) |
| Resale Listings | 50 | 364 |
| Avg Resale Price | $908.82 | $348.33 |
| Sell-Through Rate | 56% | 71% |
Drop Beacon tracks 43 Emerson Knives products (21% in stock) and 859 Pro-Tech Knives products (13% in stock).
Pro-Tech Knives is more affordable on average, at $333.07 per product versus $1,196.86 for Emerson Knives.
Emerson Knives commands higher resale prices, averaging $908.82 on the secondary market versus $348.33 for Pro-Tech Knives. Resale sell-through runs 56% for Emerson Knives and 71% for Pro-Tech Knives.