Product Count
Avg Price
In-Stock %
Resale Listings
| Ekster | Flowfold | |
|---|---|---|
| Product Count | 84 | 214 |
| Avg Price | $94.70 | $68.94 |
| Price Range | $10.00 — $315.00 | $6.00 — $170.00 |
| In-Stock Rate | 65% (55/84) | 40% (85/214) |
| Resale Listings | 2 | 0 |
| Avg Resale Price | — | — |
| Sell-Through Rate | 0% | 0% |
Drop Beacon tracks 84 Ekster products (65% in stock) and 214 Flowfold products (40% in stock).
Flowfold is more affordable on average, at $68.94 per product versus $94.70 for Ekster.