Product Count
Avg Price
In-Stock %
Resale Listings
| EDCELL | WANWU | |
|---|---|---|
| Product Count | 21 | 221 |
| Avg Price | $238.03 | $222.99 |
| Price Range | $19.90 — $1,499.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 38% (8/21) | 17% (38/221) |
| Resale Listings | 70 | 479 |
| Avg Resale Price | $255.85 | $385.14 |
| Sell-Through Rate | 90% | 87% |
Drop Beacon tracks 21 EDCELL products (38% in stock) and 221 WANWU products (17% in stock).
WANWU is more affordable on average, at $222.99 per product versus $238.03 for EDCELL.
WANWU commands higher resale prices, averaging $385.14 on the secondary market versus $255.85 for EDCELL. Resale sell-through runs 90% for EDCELL and 87% for WANWU.