Product Count
Avg Price
In-Stock %
Resale Listings
| DZ | Magic Play | |
|---|---|---|
| Product Count | 130 | 9 |
| Avg Price | $362.25 | $103.41 |
| Price Range | $29.99 — $2,578.00 | $29.00 — $273.95 |
| In-Stock Rate | 22% (29/130) | 22% (2/9) |
| Resale Listings | 377 | 5 |
| Avg Resale Price | $305.27 | $136.04 |
| Sell-Through Rate | 40% | 60% |
Drop Beacon tracks 130 DZ products (22% in stock) and 9 Magic Play products (22% in stock).
Magic Play is more affordable on average, at $103.41 per product versus $362.25 for DZ.
DZ commands higher resale prices, averaging $305.27 on the secondary market versus $136.04 for Magic Play. Resale sell-through runs 40% for DZ and 60% for Magic Play.