Product Count
Avg Price
In-Stock %
Resale Listings
| DZ | LEE STUDIO | |
|---|---|---|
| Product Count | 130 | 4 |
| Avg Price | $361.99 | $172.99 |
| Price Range | $29.99 — $2,578.00 | $87.22 — $399.90 |
| In-Stock Rate | 10% (13/130) | 0% (0/4) |
| Resale Listings | 615 | 37 |
| Avg Resale Price | $273.72 | $211.76 |
| Sell-Through Rate | 100% | 78% |
Drop Beacon tracks 130 DZ products (10% in stock) and 4 LEE STUDIO products (0% in stock).
LEE STUDIO is more affordable on average, at $172.99 per product versus $361.99 for DZ.
DZ commands higher resale prices, averaging $273.72 on the secondary market versus $211.76 for LEE STUDIO. Resale sell-through runs 100% for DZ and 78% for LEE STUDIO.