Product Count
Avg Price
In-Stock %
Resale Listings
| DZ | EDCELL | |
|---|---|---|
| Product Count | 130 | 21 |
| Avg Price | $364.52 | $243.61 |
| Price Range | $26.25 — $2,578.00 | $19.90 — $1,499.00 |
| In-Stock Rate | 9% (12/130) | 29% (6/21) |
| Resale Listings | 655 | 98 |
| Avg Resale Price | $269.88 | $280.21 |
| Sell-Through Rate | 100% | 97% |
Drop Beacon tracks 130 DZ products (9% in stock) and 21 EDCELL products (29% in stock).
EDCELL is more affordable on average, at $243.61 per product versus $364.52 for DZ.
EDCELL commands higher resale prices, averaging $280.21 on the secondary market versus $269.88 for DZ. Resale sell-through runs 100% for DZ and 97% for EDCELL.