Product Count
Avg Price
In-Stock %
Resale Listings
| Drop | Microtech | |
|---|---|---|
| Product Count | 33 | 3503 |
| Avg Price | $93.48 | $395.96 |
| Price Range | $19.00 — $280.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 6% (2/33) | 28% (994/3503) |
| Resale Listings | 175 | 1352 |
| Avg Resale Price | $198.93 | $397.37 |
| Sell-Through Rate | 8% | 55% |
Drop Beacon tracks 33 Drop products (6% in stock) and 3503 Microtech products (28% in stock).
Drop is more affordable on average, at $93.48 per product versus $395.96 for Microtech.
Microtech commands higher resale prices, averaging $397.37 on the secondary market versus $198.93 for Drop. Resale sell-through runs 8% for Drop and 55% for Microtech.