Product Count
Avg Price
In-Stock %
Resale Listings
| Drop | Microtech | |
|---|---|---|
| Product Count | 33 | 3705 |
| Avg Price | $93.48 | $395.69 |
| Price Range | $19.00 — $280.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 6% (2/33) | 21% (785/3705) |
| Resale Listings | 527 | 2155 |
| Avg Resale Price | $164.98 | $356.94 |
| Retired Listings Rate | 72% | 71% |
Drop Beacon tracks 33 Drop products (6% in stock) and 3705 Microtech products (21% in stock).
Drop is more affordable on average, at $93.48 per product versus $395.69 for Microtech.