Product Count
Avg Price
In-Stock %
Resale Listings
| Drop | Grimsmo | |
|---|---|---|
| Product Count | 33 | 547 |
| Avg Price | $93.48 | $845.41 |
| Price Range | $19.00 — $280.00 | $3.00 — $1,800.00 |
| In-Stock Rate | 9% (3/33) | 8% (44/547) |
| Resale Listings | 364 | 87 |
| Avg Resale Price | $153.58 | $1,205.07 |
| Sell-Through Rate | 60% | 74% |
Drop Beacon tracks 33 Drop products (9% in stock) and 547 Grimsmo products (8% in stock).
Drop is more affordable on average, at $93.48 per product versus $845.41 for Grimsmo.
Grimsmo commands higher resale prices, averaging $1,205.07 on the secondary market versus $153.58 for Drop. Resale sell-through runs 60% for Drop and 74% for Grimsmo.