Product Count
Avg Price
In-Stock %
Resale Listings
| David Beaver | Urban EDC | |
|---|---|---|
| Product Count | 2 | 645 |
| Avg Price | $2,300.00 | $271.54 |
| Price Range | $2,200.00 — $2,400.00 | $5.00 — $1,760.00 |
| In-Stock Rate | 50% (1/2) | 21% (134/645) |
| Resale Listings | 2 | 14 |
| Avg Resale Price | $2,300.00 | $250.73 |
| Sell-Through Rate | 50% | 21% |
Drop Beacon tracks 2 David Beaver products (50% in stock) and 645 Urban EDC products (21% in stock).
Urban EDC is more affordable on average, at $271.54 per product versus $2,300.00 for David Beaver.
David Beaver commands higher resale prices, averaging $2,300.00 on the secondary market versus $250.73 for Urban EDC. Resale sell-through runs 50% for David Beaver and 21% for Urban EDC.