Product Count
Avg Price
In-Stock %
Resale Listings
| David Beaver | Pro-Tech Knives | |
|---|---|---|
| Product Count | 2 | 862 |
| Avg Price | $2,300.00 | $332.45 |
| Price Range | $2,200.00 — $2,400.00 | $50.00 — $2,195.00 |
| In-Stock Rate | 0% (0/2) | 10% (88/862) |
| Resale Listings | 6 | 440 |
| Avg Resale Price | $1,708.33 | $348.46 |
| Sell-Through Rate | 83% | 77% |
Drop Beacon tracks 2 David Beaver products (0% in stock) and 862 Pro-Tech Knives products (10% in stock).
Pro-Tech Knives is more affordable on average, at $332.45 per product versus $2,300.00 for David Beaver.
David Beaver commands higher resale prices, averaging $1,708.33 on the secondary market versus $348.46 for Pro-Tech Knives. Resale sell-through runs 83% for David Beaver and 77% for Pro-Tech Knives.