Product Count
Avg Price
In-Stock %
Resale Listings
| Daily Carry Co | FidgetThings | |
|---|---|---|
| Product Count | 44 | 75 |
| Avg Price | $92.91 | $56.88 |
| Price Range | $10.00 — $299.00 | $2.00 — $375.00 |
| In-Stock Rate | 84% (37/44) | 48% (36/75) |
| Resale Listings | 3 | 54 |
| Avg Resale Price | — | $111.52 |
| Sell-Through Rate | 0% | 96% |
Drop Beacon tracks 44 Daily Carry Co products (84% in stock) and 75 FidgetThings products (48% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $92.91 for Daily Carry Co.