Product Count
Avg Price
In-Stock %
Resale Listings
| Craig Brown | Spyderco | |
|---|---|---|
| Product Count | 6 | 985 |
| Avg Price | $1,175.00 | $184.69 |
| Price Range | $900.00 — $1,450.00 | $2.50 — $7,995.00 |
| In-Stock Rate | 0% (0/6) | 47% (462/985) |
| Resale Listings | 5 | 915 |
| Avg Resale Price | $1,175.00 | $141.46 |
| Sell-Through Rate | 100% | 24% |
Drop Beacon tracks 6 Craig Brown products (0% in stock) and 985 Spyderco products (47% in stock).
Spyderco is more affordable on average, at $184.69 per product versus $1,175.00 for Craig Brown.
Craig Brown commands higher resale prices, averaging $1,175.00 on the secondary market versus $141.46 for Spyderco. Resale sell-through runs 100% for Craig Brown and 24% for Spyderco.