Product Count
Avg Price
In-Stock %
Resale Listings
| Cold Steel | Spyderco | |
|---|---|---|
| Product Count | 17 | 985 |
| Avg Price | $110.54 | $184.80 |
| Price Range | $11.99 — $650.00 | $2.50 — $7,995.00 |
| In-Stock Rate | 6% (1/17) | 47% (459/985) |
| Resale Listings | 7 | 915 |
| Avg Resale Price | $489.00 | $141.46 |
| Sell-Through Rate | 43% | 24% |
Drop Beacon tracks 17 Cold Steel products (6% in stock) and 985 Spyderco products (47% in stock).
Cold Steel is more affordable on average, at $110.54 per product versus $184.80 for Spyderco.
Cold Steel commands higher resale prices, averaging $489.00 on the secondary market versus $141.46 for Spyderco. Resale sell-through runs 43% for Cold Steel and 24% for Spyderco.