Product Count
Avg Price
In-Stock %
Resale Listings
| Cold Steel | QSP Knives | |
|---|---|---|
| Product Count | 17 | 767 |
| Avg Price | $110.54 | $80.75 |
| Price Range | $11.99 — $650.00 | $1.00 — $1,000.00 |
| In-Stock Rate | 6% (1/17) | 45% (347/767) |
| Resale Listings | 7 | 10 |
| Avg Resale Price | $489.00 | $41.25 |
| Sell-Through Rate | 43% | 0% |
Drop Beacon tracks 17 Cold Steel products (6% in stock) and 767 QSP Knives products (45% in stock).
QSP Knives is more affordable on average, at $80.75 per product versus $110.54 for Cold Steel.
Cold Steel commands higher resale prices, averaging $489.00 on the secondary market versus $41.25 for QSP Knives. Resale sell-through runs 43% for Cold Steel and 0% for QSP Knives.