Product Count
Avg Price
In-Stock %
Resale Listings
| Cold Steel | Pro-Tech Knives | |
|---|---|---|
| Product Count | 17 | 859 |
| Avg Price | $110.54 | $333.58 |
| Price Range | $11.99 — $650.00 | $120.00 — $2,195.00 |
| In-Stock Rate | 6% (1/17) | 12% (101/859) |
| Resale Listings | 7 | 364 |
| Avg Resale Price | $489.00 | $348.33 |
| Sell-Through Rate | 43% | 71% |
Drop Beacon tracks 17 Cold Steel products (6% in stock) and 859 Pro-Tech Knives products (12% in stock).
Cold Steel is more affordable on average, at $110.54 per product versus $333.58 for Pro-Tech Knives.
Cold Steel commands higher resale prices, averaging $489.00 on the secondary market versus $348.33 for Pro-Tech Knives. Resale sell-through runs 43% for Cold Steel and 71% for Pro-Tech Knives.