Product Count
Avg Price
In-Stock %
Resale Listings
| Clown Orange | WANWU | |
|---|---|---|
| Product Count | 47 | 221 |
| Avg Price | $371.76 | $224.50 |
| Price Range | $69.00 — $3,654.11 | $18.00 — $3,738.36 |
| In-Stock Rate | 6% (3/47) | 14% (31/221) |
| Resale Listings | 467 | 829 |
| Avg Resale Price | $203.27 | $357.15 |
| Retired Listings Rate | 90% | 96% |
Drop Beacon tracks 47 Clown Orange products (6% in stock) and 221 WANWU products (14% in stock).
WANWU is more affordable on average, at $224.50 per product versus $371.76 for Clown Orange.