Product Count
Avg Price
In-Stock %
Resale Listings
| Chris Reeve Knives | Tom Mayo | |
|---|---|---|
| Product Count | 746 | 69 |
| Avg Price | $621.56 | $2,018.04 |
| Price Range | $2.00 — $4,200.00 | $1,100.00 — $4,400.00 |
| In-Stock Rate | 36% (266/746) | 6% (4/69) |
| Resale Listings | 776 | 107 |
| Avg Resale Price | $723.71 | $2,120.66 |
| Sell-Through Rate | 49% | 92% |
Drop Beacon tracks 746 Chris Reeve Knives products (36% in stock) and 69 Tom Mayo products (6% in stock).
Chris Reeve Knives is more affordable on average, at $621.56 per product versus $2,018.04 for Tom Mayo.
Tom Mayo commands higher resale prices, averaging $2,120.66 on the secondary market versus $723.71 for Chris Reeve Knives. Resale sell-through runs 49% for Chris Reeve Knives and 92% for Tom Mayo.