Product Count
Avg Price
In-Stock %
Resale Listings
| Chris Reeve Knives | Ernest Emerson | |
|---|---|---|
| Product Count | 746 | 53 |
| Avg Price | $621.40 | $2,812.74 |
| Price Range | $2.00 — $4,200.00 | $1,300.00 — $8,800.00 |
| In-Stock Rate | 36% (271/746) | 9% (5/53) |
| Resale Listings | 757 | 270 |
| Avg Resale Price | $723.45 | $936.83 |
| Sell-Through Rate | 45% | 25% |
Drop Beacon tracks 746 Chris Reeve Knives products (36% in stock) and 53 Ernest Emerson products (9% in stock).
Chris Reeve Knives is more affordable on average, at $621.40 per product versus $2,812.74 for Ernest Emerson.
Ernest Emerson commands higher resale prices, averaging $936.83 on the secondary market versus $723.45 for Chris Reeve Knives. Resale sell-through runs 45% for Chris Reeve Knives and 25% for Ernest Emerson.