Product Count
Avg Price
In-Stock %
Resale Listings
| Chris Reeve Knives | Emerson Knives | |
|---|---|---|
| Product Count | 746 | 43 |
| Avg Price | $619.11 | $1,196.86 |
| Price Range | $2.00 — $4,200.00 | $350.00 — $3,950.00 |
| In-Stock Rate | 35% (259/746) | 21% (9/43) |
| Resale Listings | 776 | 50 |
| Avg Resale Price | $723.71 | $908.82 |
| Sell-Through Rate | 49% | 56% |
Drop Beacon tracks 746 Chris Reeve Knives products (35% in stock) and 43 Emerson Knives products (21% in stock).
Chris Reeve Knives is more affordable on average, at $619.11 per product versus $1,196.86 for Emerson Knives.
Emerson Knives commands higher resale prices, averaging $908.82 on the secondary market versus $723.71 for Chris Reeve Knives. Resale sell-through runs 49% for Chris Reeve Knives and 56% for Emerson Knives.