Product Count
Avg Price
In-Stock %
Resale Listings
| CHENYU | FidgetThings | |
|---|---|---|
| Product Count | 27 | 75 |
| Avg Price | $101.87 | $56.88 |
| Price Range | $19.95 — $298.74 | $2.00 — $375.00 |
| In-Stock Rate | 22% (6/27) | 48% (36/75) |
| Resale Listings | 96 | 54 |
| Avg Resale Price | $91.15 | $111.52 |
| Sell-Through Rate | 92% | 96% |
Drop Beacon tracks 27 CHENYU products (22% in stock) and 75 FidgetThings products (48% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $101.87 for CHENYU.
FidgetThings commands higher resale prices, averaging $111.52 on the secondary market versus $91.15 for CHENYU. Resale sell-through runs 92% for CHENYU and 96% for FidgetThings.