Product Count
Avg Price
In-Stock %
Resale Listings
| CHENYU | FidgetThings | |
|---|---|---|
| Product Count | 27 | 75 |
| Avg Price | $105.84 | $56.88 |
| Price Range | $19.95 — $298.74 | $2.00 — $375.00 |
| In-Stock Rate | 22% (6/27) | 47% (35/75) |
| Resale Listings | 115 | 55 |
| Avg Resale Price | $96.73 | $110.84 |
| Sell-Through Rate | 98% | 96% |
Drop Beacon tracks 27 CHENYU products (22% in stock) and 75 FidgetThings products (47% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $105.84 for CHENYU.
FidgetThings commands higher resale prices, averaging $110.84 on the secondary market versus $96.73 for CHENYU. Resale sell-through runs 98% for CHENYU and 96% for FidgetThings.