Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | Zero Feud | |
|---|---|---|
| Product Count | 3 | 57 |
| Avg Price | $199.30 | $36.55 |
| Price Range | $99.90 — $259.00 | $1.00 — $250.00 |
| In-Stock Rate | 33% (1/3) | 75% (43/57) |
| Resale Listings | 4 | 12 |
| Avg Resale Price | $122.48 | $151.45 |
| Sell-Through Rate | 75% | 100% |
Drop Beacon tracks 3 Carry products (33% in stock) and 57 Zero Feud products (75% in stock).
Zero Feud is more affordable on average, at $36.55 per product versus $199.30 for Carry.
Zero Feud commands higher resale prices, averaging $151.45 on the secondary market versus $122.48 for Carry. Resale sell-through runs 75% for Carry and 100% for Zero Feud.