Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | WANWU | |
|---|---|---|
| Product Count | 3 | 221 |
| Avg Price | $219.30 | $223.97 |
| Price Range | $99.90 — $349.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 67% (2/3) | 17% (38/221) |
| Resale Listings | 9 | 817 |
| Avg Resale Price | $127.10 | $359.25 |
| Retired Listings Rate | 67% | 96% |
Drop Beacon tracks 3 Carry products (67% in stock) and 221 WANWU products (17% in stock).
Carry is more affordable on average, at $219.30 per product versus $223.97 for WANWU.