Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | WANWU | |
|---|---|---|
| Product Count | 3 | 221 |
| Avg Price | $222.63 | $233.47 |
| Price Range | $99.90 — $349.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 67% (2/3) | 20% (44/221) |
| Resale Listings | 6 | 620 |
| Avg Resale Price | $152.48 | $368.20 |
| Sell-Through Rate | 83% | 96% |
Drop Beacon tracks 3 Carry products (67% in stock) and 221 WANWU products (20% in stock).
Carry is more affordable on average, at $222.63 per product versus $233.47 for WANWU.
WANWU commands higher resale prices, averaging $368.20 on the secondary market versus $152.48 for Carry. Resale sell-through runs 83% for Carry and 96% for WANWU.