Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | MUYI | |
|---|---|---|
| Product Count | 3 | 106 |
| Avg Price | $199.30 | $306.36 |
| Price Range | $99.90 — $259.00 | $0.01 — $2,321.85 |
| In-Stock Rate | 33% (1/3) | 26% (28/106) |
| Resale Listings | 4 | 199 |
| Avg Resale Price | $122.48 | $383.83 |
| Sell-Through Rate | 75% | 85% |
Drop Beacon tracks 3 Carry products (33% in stock) and 106 MUYI products (26% in stock).
Carry is more affordable on average, at $199.30 per product versus $306.36 for MUYI.
MUYI commands higher resale prices, averaging $383.83 on the secondary market versus $122.48 for Carry. Resale sell-through runs 75% for Carry and 85% for MUYI.