Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | MUYI | |
|---|---|---|
| Product Count | 3 | 106 |
| Avg Price | $222.63 | $305.26 |
| Price Range | $99.90 — $349.00 | $0.01 — $2,321.85 |
| In-Stock Rate | 67% (2/3) | 25% (27/106) |
| Resale Listings | 6 | 230 |
| Avg Resale Price | $152.48 | $366.96 |
| Sell-Through Rate | 83% | 97% |
Drop Beacon tracks 3 Carry products (67% in stock) and 106 MUYI products (25% in stock).
Carry is more affordable on average, at $222.63 per product versus $305.26 for MUYI.
MUYI commands higher resale prices, averaging $366.96 on the secondary market versus $152.48 for Carry. Resale sell-through runs 83% for Carry and 97% for MUYI.