Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | Klaken | |
|---|---|---|
| Product Count | 3 | 229 |
| Avg Price | $222.63 | $50.95 |
| Price Range | $99.90 — $349.00 | $28.89 — $209.95 |
| In-Stock Rate | 67% (2/3) | 47% (108/229) |
| Resale Listings | 6 | 1 |
| Avg Resale Price | $152.48 | $35.00 |
| Sell-Through Rate | 83% | 0% |
Drop Beacon tracks 3 Carry products (67% in stock) and 229 Klaken products (47% in stock).
Klaken is more affordable on average, at $50.95 per product versus $222.63 for Carry.
Carry commands higher resale prices, averaging $152.48 on the secondary market versus $35.00 for Klaken. Resale sell-through runs 83% for Carry and 0% for Klaken.