Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | KAP | |
|---|---|---|
| Product Count | 3 | 118 |
| Avg Price | $199.30 | $229.94 |
| Price Range | $99.90 — $259.00 | $67.95 — $873.95 |
| In-Stock Rate | 33% (1/3) | 5% (6/118) |
| Resale Listings | 4 | 197 |
| Avg Resale Price | $122.48 | $229.51 |
| Sell-Through Rate | 75% | 93% |
Drop Beacon tracks 3 Carry products (33% in stock) and 118 KAP products (5% in stock).
Carry is more affordable on average, at $199.30 per product versus $229.94 for KAP.
KAP commands higher resale prices, averaging $229.51 on the secondary market versus $122.48 for Carry. Resale sell-through runs 75% for Carry and 93% for KAP.