Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | KAIS | |
|---|---|---|
| Product Count | 3 | 87 |
| Avg Price | $222.63 | $177.82 |
| Price Range | $99.90 — $349.00 | $59.00 — $961.00 |
| In-Stock Rate | 67% (2/3) | 14% (12/87) |
| Resale Listings | 6 | 785 |
| Avg Resale Price | $152.48 | $186.13 |
| Sell-Through Rate | 83% | 100% |
Drop Beacon tracks 3 Carry products (67% in stock) and 87 KAIS products (14% in stock).
KAIS is more affordable on average, at $177.82 per product versus $222.63 for Carry.
KAIS commands higher resale prices, averaging $186.13 on the secondary market versus $152.48 for Carry. Resale sell-through runs 83% for Carry and 100% for KAIS.