Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | KAIS | |
|---|---|---|
| Product Count | 3 | 87 |
| Avg Price | $199.30 | $176.91 |
| Price Range | $99.90 — $259.00 | $59.00 — $961.00 |
| In-Stock Rate | 33% (1/3) | 18% (16/87) |
| Resale Listings | 4 | 497 |
| Avg Resale Price | $122.48 | $176.98 |
| Sell-Through Rate | 75% | 91% |
Drop Beacon tracks 3 Carry products (33% in stock) and 87 KAIS products (18% in stock).
KAIS is more affordable on average, at $176.91 per product versus $199.30 for Carry.
KAIS commands higher resale prices, averaging $176.98 on the secondary market versus $122.48 for Carry. Resale sell-through runs 75% for Carry and 91% for KAIS.