Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | FocusWorks EDC | |
|---|---|---|
| Product Count | 3 | 135 |
| Avg Price | $222.63 | $222.64 |
| Price Range | $99.90 — $349.00 | $13.00 — $1,600.00 |
| In-Stock Rate | 67% (2/3) | 24% (32/135) |
| Resale Listings | 6 | 4 |
| Avg Resale Price | $152.48 | $356.67 |
| Sell-Through Rate | 83% | 0% |
Drop Beacon tracks 3 Carry products (67% in stock) and 135 FocusWorks EDC products (24% in stock).
Carry is more affordable on average, at $222.63 per product versus $222.64 for FocusWorks EDC.
FocusWorks EDC commands higher resale prices, averaging $356.67 on the secondary market versus $152.48 for Carry. Resale sell-through runs 83% for Carry and 0% for FocusWorks EDC.