Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | DZ | |
|---|---|---|
| Product Count | 3 | 130 |
| Avg Price | $199.30 | $363.73 |
| Price Range | $99.90 — $259.00 | $26.25 — $2,578.00 |
| In-Stock Rate | 33% (1/3) | 10% (13/130) |
| Resale Listings | 4 | 465 |
| Avg Resale Price | $122.48 | $293.15 |
| Sell-Through Rate | 75% | 87% |
Drop Beacon tracks 3 Carry products (33% in stock) and 130 DZ products (10% in stock).
Carry is more affordable on average, at $199.30 per product versus $363.73 for DZ.
DZ commands higher resale prices, averaging $293.15 on the secondary market versus $122.48 for Carry. Resale sell-through runs 75% for Carry and 87% for DZ.