Product Count
Avg Price
In-Stock %
Resale Listings
| Carry | DZ | |
|---|---|---|
| Product Count | 3 | 130 |
| Avg Price | $222.63 | $364.26 |
| Price Range | $99.90 — $349.00 | $26.25 — $2,578.00 |
| In-Stock Rate | 67% (2/3) | 9% (12/130) |
| Resale Listings | 6 | 632 |
| Avg Resale Price | $152.48 | $273.04 |
| Sell-Through Rate | 83% | 100% |
Drop Beacon tracks 3 Carry products (67% in stock) and 130 DZ products (9% in stock).
Carry is more affordable on average, at $222.63 per product versus $364.26 for DZ.
DZ commands higher resale prices, averaging $273.04 on the secondary market versus $152.48 for Carry. Resale sell-through runs 83% for Carry and 100% for DZ.