Product Count
Avg Price
In-Stock %
Resale Listings
| Brian Tighe | Microtech | |
|---|---|---|
| Product Count | 4 | 3504 |
| Avg Price | $1,095.00 | $395.87 |
| Price Range | $500.00 — $2,200.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 50% (2/4) | 28% (989/3504) |
| Resale Listings | 3 | 1359 |
| Avg Resale Price | $1,108.33 | $396.65 |
| Sell-Through Rate | 67% | 56% |
Drop Beacon tracks 4 Brian Tighe products (50% in stock) and 3504 Microtech products (28% in stock).
Microtech is more affordable on average, at $395.87 per product versus $1,095.00 for Brian Tighe.
Brian Tighe commands higher resale prices, averaging $1,108.33 on the secondary market versus $396.65 for Microtech. Resale sell-through runs 67% for Brian Tighe and 56% for Microtech.