Product Count
Avg Price
In-Stock %
Resale Listings
| Blacktopworks | Zero Feud | |
|---|---|---|
| Product Count | 2 | 63 |
| Avg Price | $104.45 | $46.58 |
| Price Range | $99.90 — $109.00 | $1.00 — $250.00 |
| In-Stock Rate | 0% (0/2) | 73% (46/63) |
| Resale Listings | 54 | 12 |
| Avg Resale Price | $229.92 | $151.45 |
| Sell-Through Rate | 98% | 100% |
Drop Beacon tracks 2 Blacktopworks products (0% in stock) and 63 Zero Feud products (73% in stock).
Zero Feud is more affordable on average, at $46.58 per product versus $104.45 for Blacktopworks.
Blacktopworks commands higher resale prices, averaging $229.92 on the secondary market versus $151.45 for Zero Feud. Resale sell-through runs 98% for Blacktopworks and 100% for Zero Feud.