Product Count
Avg Price
In-Stock %
Resale Listings
| Blacktopworks | WANWU | |
|---|---|---|
| Product Count | 2 | 221 |
| Avg Price | $104.45 | $233.38 |
| Price Range | $99.90 — $109.00 | $18.00 — $3,738.36 |
| In-Stock Rate | 0% (0/2) | 20% (44/221) |
| Resale Listings | 54 | 604 |
| Avg Resale Price | $229.92 | $367.35 |
| Sell-Through Rate | 98% | 97% |
Drop Beacon tracks 2 Blacktopworks products (0% in stock) and 221 WANWU products (20% in stock).
Blacktopworks is more affordable on average, at $104.45 per product versus $233.38 for WANWU.
WANWU commands higher resale prices, averaging $367.35 on the secondary market versus $229.92 for Blacktopworks. Resale sell-through runs 98% for Blacktopworks and 97% for WANWU.