Product Count
Avg Price
In-Stock %
Resale Listings
| BidRush EDC | FidgetThings | |
|---|---|---|
| Product Count | 2 | 75 |
| Avg Price | $137.00 | $56.88 |
| Price Range | $85.00 — $189.00 | $2.00 — $375.00 |
| In-Stock Rate | 50% (1/2) | 48% (36/75) |
| Resale Listings | 35 | 54 |
| Avg Resale Price | $102.93 | $111.52 |
| Sell-Through Rate | 80% | 96% |
Drop Beacon tracks 2 BidRush EDC products (50% in stock) and 75 FidgetThings products (48% in stock).
FidgetThings is more affordable on average, at $56.88 per product versus $137.00 for BidRush EDC.
FidgetThings commands higher resale prices, averaging $111.52 on the secondary market versus $102.93 for BidRush EDC. Resale sell-through runs 80% for BidRush EDC and 96% for FidgetThings.