Product Count
Avg Price
In-Stock %
Resale Listings
| Bestech Knives | Tom Mayo | |
|---|---|---|
| Product Count | 900 | 69 |
| Avg Price | $158.52 | $2,018.04 |
| Price Range | $5.00 — $999.00 | $1,100.00 — $4,400.00 |
| In-Stock Rate | 46% (411/900) | 6% (4/69) |
| Resale Listings | 8 | 107 |
| Avg Resale Price | $155.00 | $2,120.66 |
| Sell-Through Rate | 13% | 92% |
Drop Beacon tracks 900 Bestech Knives products (46% in stock) and 69 Tom Mayo products (6% in stock).
Bestech Knives is more affordable on average, at $158.52 per product versus $2,018.04 for Tom Mayo.
Tom Mayo commands higher resale prices, averaging $2,120.66 on the secondary market versus $155.00 for Bestech Knives. Resale sell-through runs 13% for Bestech Knives and 92% for Tom Mayo.