Product Count
Avg Price
In-Stock %
Resale Listings
| Begg Knives | Urban EDC | |
|---|---|---|
| Product Count | 83 | 645 |
| Avg Price | $101.30 | $271.54 |
| Price Range | $30.72 — $1,000.00 | $5.00 — $1,760.00 |
| In-Stock Rate | 83% (69/83) | 21% (134/645) |
| Resale Listings | 3 | 14 |
| Avg Resale Price | $850.00 | $250.73 |
| Sell-Through Rate | 67% | 21% |
Drop Beacon tracks 83 Begg Knives products (83% in stock) and 645 Urban EDC products (21% in stock).
Begg Knives is more affordable on average, at $101.30 per product versus $271.54 for Urban EDC.
Begg Knives commands higher resale prices, averaging $850.00 on the secondary market versus $250.73 for Urban EDC. Resale sell-through runs 67% for Begg Knives and 21% for Urban EDC.