Product Count
Avg Price
In-Stock %
Resale Listings
| Begg Knives | Spyderco | |
|---|---|---|
| Product Count | 83 | 985 |
| Avg Price | $101.30 | $184.19 |
| Price Range | $30.72 — $1,000.00 | $2.50 — $7,995.00 |
| In-Stock Rate | 83% (69/83) | 48% (475/985) |
| Resale Listings | 3 | 691 |
| Avg Resale Price | $850.00 | $143.56 |
| Sell-Through Rate | 67% | 23% |
Drop Beacon tracks 83 Begg Knives products (83% in stock) and 985 Spyderco products (48% in stock).
Begg Knives is more affordable on average, at $101.30 per product versus $184.19 for Spyderco.
Begg Knives commands higher resale prices, averaging $850.00 on the secondary market versus $143.56 for Spyderco. Resale sell-through runs 67% for Begg Knives and 23% for Spyderco.