Product Count
Avg Price
In-Stock %
Resale Listings
| Begg Knives | Chris Reeve Knives | |
|---|---|---|
| Product Count | 83 | 746 |
| Avg Price | $101.30 | $614.89 |
| Price Range | $30.72 — $1,000.00 | $2.00 — $4,200.00 |
| In-Stock Rate | 83% (69/83) | 42% (312/746) |
| Resale Listings | 3 | 721 |
| Avg Resale Price | $850.00 | $727.81 |
| Sell-Through Rate | 67% | 46% |
Drop Beacon tracks 83 Begg Knives products (83% in stock) and 746 Chris Reeve Knives products (42% in stock).
Begg Knives is more affordable on average, at $101.30 per product versus $614.89 for Chris Reeve Knives.
Begg Knives commands higher resale prices, averaging $850.00 on the secondary market versus $727.81 for Chris Reeve Knives. Resale sell-through runs 67% for Begg Knives and 46% for Chris Reeve Knives.