Product Count
Avg Price
In-Stock %
Resale Listings
| Begg Knives | Chris Reeve Knives | |
|---|---|---|
| Product Count | 83 | 746 |
| Avg Price | $103.22 | $619.53 |
| Price Range | $30.72 — $900.00 | $2.00 — $4,200.00 |
| In-Stock Rate | 81% (67/83) | 32% (241/746) |
| Resale Listings | 3 | 945 |
| Avg Resale Price | $850.00 | $713.28 |
| Sell-Through Rate | 67% | 57% |
Drop Beacon tracks 83 Begg Knives products (81% in stock) and 746 Chris Reeve Knives products (32% in stock).
Begg Knives is more affordable on average, at $103.22 per product versus $619.53 for Chris Reeve Knives.
Begg Knives commands higher resale prices, averaging $850.00 on the secondary market versus $713.28 for Chris Reeve Knives. Resale sell-through runs 67% for Begg Knives and 57% for Chris Reeve Knives.