Product Count
Avg Price
In-Stock %
Resale Listings
| B'yond EDC | Microtech | |
|---|---|---|
| Product Count | 30 | 3504 |
| Avg Price | $69.38 | $395.84 |
| Price Range | $22.95 — $300.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 3% (1/30) | 28% (994/3504) |
| Resale Listings | 0 | 1352 |
| Avg Resale Price | — | $397.37 |
| Sell-Through Rate | 0% | 55% |
Drop Beacon tracks 30 B'yond EDC products (3% in stock) and 3504 Microtech products (28% in stock).
B'yond EDC is more affordable on average, at $69.38 per product versus $395.84 for Microtech.