Product Count
Avg Price
In-Stock %
Resale Listings
| B'yond EDC | Microtech | |
|---|---|---|
| Product Count | 30 | 3644 |
| Avg Price | $69.38 | $395.66 |
| Price Range | $22.95 — $300.00 | $4.00 — $3,500.00 |
| In-Stock Rate | 3% (1/30) | 26% (945/3644) |
| Resale Listings | 1 | 1806 |
| Avg Resale Price | $15.00 | $367.22 |
| Retired Listings Rate | 0% | 65% |
Drop Beacon tracks 30 B'yond EDC products (3% in stock) and 3644 Microtech products (26% in stock).
B'yond EDC is more affordable on average, at $69.38 per product versus $395.66 for Microtech.