Product Count
Avg Price
In-Stock %
Resale Listings
| B'yond EDC | Kizer | |
|---|---|---|
| Product Count | 30 | 758 |
| Avg Price | $69.38 | $97.85 |
| Price Range | $22.95 — $300.00 | $6.99 — $399.00 |
| In-Stock Rate | 3% (1/30) | 65% (495/758) |
| Resale Listings | 0 | 25 |
| Avg Resale Price | — | $155.00 |
| Sell-Through Rate | 0% | 12% |
Drop Beacon tracks 30 B'yond EDC products (3% in stock) and 758 Kizer products (65% in stock).
B'yond EDC is more affordable on average, at $69.38 per product versus $97.85 for Kizer.