Product Count
Avg Price
In-Stock %
Resale Listings
| Atwood | GPC EDC | |
|---|---|---|
| Product Count | 1589 | 2 |
| Avg Price | $26.06 | $104.93 |
| Price Range | $0.50 — $614.99 | $99.95 — $109.90 |
| In-Stock Rate | 94% (1498/1589) | 50% (1/2) |
| Resale Listings | 0 | 0 |
| Avg Resale Price | — | — |
| Sell-Through Rate | 0% | 0% |
Drop Beacon tracks 1589 Atwood products (94% in stock) and 2 GPC EDC products (50% in stock).
Atwood is more affordable on average, at $26.06 per product versus $104.93 for GPC EDC.