Product Count
Avg Price
In-Stock %
Resale Listings
| Artisan Cutlery | Tenable | |
|---|---|---|
| Product Count | 554 | 381 |
| Avg Price | $123.19 | $62.16 |
| Price Range | $14.99 — $999.00 | $6.00 — $119.89 |
| In-Stock Rate | 69% (382/554) | 54% (206/381) |
| Resale Listings | 2 | 0 |
| Avg Resale Price | $625.00 | — |
| Sell-Through Rate | 0% | 0% |

Tenable Fenrir Top Liner Lock Folding Knife| Black G10 Handle | 3.48“ Rose Gold Coated Nitro-V Blade | Black Hardware & Silver Thumb Stud | Sparrow Knife Design | B1034H3-2
$59.89

Tenable 3D Sliver Milled Titanium Pocket Clip
$15.99

Tenable Fenrir Top Liner Lock Folding Knife| Black G10 Handle | 3.48“ Rose Gold Coated Nitro-V Blade | Sparrow Knife Design | B1034H3
$59.89
Drop Beacon tracks 554 Artisan Cutlery products (69% in stock) and 381 Tenable products (54% in stock).
Tenable is more affordable on average, at $62.16 per product versus $123.19 for Artisan Cutlery.