Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | TQ EDC | |
|---|---|---|
| Product Count | 292 | 9 |
| Avg Price | $103.76 | $359.14 |
| Price Range | $2.50 — $1,070.00 | $149.00 — $660.00 |
| In-Stock Rate | 54% (157/292) | 0% (0/9) |
| Resale Listings | 21 | 29 |
| Avg Resale Price | $36.73 | $470.24 |
| Sell-Through Rate | 86% | 90% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 9 TQ EDC products (0% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $359.14 for TQ EDC.
TQ EDC commands higher resale prices, averaging $470.24 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 90% for TQ EDC.