Product Count
Avg Price
In-Stock %
Resale Listings
| Aroundsquare | TIGO Production | |
|---|---|---|
| Product Count | 292 | 7 |
| Avg Price | $103.76 | $167.84 |
| Price Range | $2.50 — $1,070.00 | $99.90 — $339.00 |
| In-Stock Rate | 54% (158/292) | 14% (1/7) |
| Resale Listings | 21 | 21 |
| Avg Resale Price | $36.73 | $236.95 |
| Sell-Through Rate | 86% | 67% |
Drop Beacon tracks 292 Aroundsquare products (54% in stock) and 7 TIGO Production products (14% in stock).
Aroundsquare is more affordable on average, at $103.76 per product versus $167.84 for TIGO Production.
TIGO Production commands higher resale prices, averaging $236.95 on the secondary market versus $36.73 for Aroundsquare. Resale sell-through runs 86% for Aroundsquare and 67% for TIGO Production.